
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: ABA
- Model: ABA6PK1210
- SKU: ABA6PK1210
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location

1 ADET FİYATIDIR
KANALLI KAYIS CHEVROLET-CITROEN-FORD-NISSAN-OPEL-RENAULT-TOYOTAABA6PK1210
OTOMOTIV SEKTÖR GRUBUOEM | 5750QL | 7700112719 | |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - SCUDO | 2007 - | Dizel | 2.0 |
FIAT - SCUDO Panelvan/Van | 2007 - | Dizel | 2.0 |
FIAT - SCUDO Platform şasi | 2007 - | Dizel | 2.0 |
FIAT - ULYSSE | 2006 - 2011 | Dizel | 2.0 |
RENAULT - CLIO II | 1999 - 2005 | Dizel | 1.9 |
RENAULT - CLIO II Panelvan/Van | 2000 - 2001 | Dizel | 1.9 |
RENAULT - CLIO IV | 2013 - | Benzin | 1.6 |
RENAULT - ESPACE V | 2015 - | Benzin | 1.6 |
RENAULT - FLUENCE | 2010 - | Benzin | 2.0 |
RENAULT - GRAND SCÉNIC III | 2009 - | Benzin | 2.0 |
RENAULT - KADJAR | 2016 - | Benzin | 1.6 |
RENAULT - KANGOO | 2000 - | Dizel | 1.9 |
RENAULT - KANGOO | 2003 - | Dizel | 1.9 dCi |
RENAULT - KANGOO | 2001 - | Dizel | 1.9 dCi |
RENAULT - KANGOO Express | 2003 - | Dizel | 1.9 dCi |
RENAULT - KANGOO Express | 2001 - | Dizel | 1.9 dCi |
RENAULT - KANGOO Express | 2000 - | Dizel | 1.9 |
RENAULT - LAGUNA III | 2007 - 2015 | Benzin/Etanol | 2.0 |
RENAULT - LAGUNA III | 2007 - 2012 | Benzin | 2.0 |
RENAULT - LAGUNA III Grandtour | 2007 - 2015 | Benzin | 2.0 |
RENAULT - LATITUDE | 2011 - | Benzin | 2.0 |
RENAULT - MEGANE CC | 2010 - | Benzin | 2.0 |
RENAULT - MEGANE III Coupe | 2009 - | Benzin | 2.0 |
RENAULT - MEGANE III Grandtour | 2009 - | Benzin | 2.0 |
RENAULT - MEGANE III Hatchback | 2009 - | Benzin | 2.0 |
RENAULT - MEGANE IV Grandtour | 2016 - | Benzin | 1.6 |
RENAULT - MEGANE IV Hatchback | 2018 - | Benzin | 1.8 |
RENAULT - MEGANE IV Hatchback | 2017 - | Benzin | 1.6 |
RENAULT - MEGANE IV Hatchback | 2015 - | Benzin | 1.6 |
RENAULT - SCÉNIC III | 2009 - | Benzin | 2.0 |
RENAULT - TALISMAN | 2018 - | Benzin | 1.8 |
RENAULT - TALISMAN | 2015 - | Benzin | 1.6 |
RENAULT - TALISMAN Grandtour | 2018 - | Benzin | 1.8 |
RENAULT - TALISMAN Grandtour | 2016 - | Benzin | 1.6 |
FORD - C-MAX | 2007 - 2010 | Dizel | 2.0 TDCi |
FORD - C-MAX | 2008 - 2010 | Dizel | 2.0 TDCi |
FORD - FOCUS C-MAX | 2003 - 2007 | Dizel | 2.0 TDCi |
FORD - FOCUS II | 2004 - 2008 | Dizel | 2.0 TDCi |
FORD - FOCUS II | 2004 - 2012 | Dizel | 2.0 TDCi |
FORD - FOCUS II | 2008 - 2011 | Dizel | 2.0 TDCi |
FORD - FOCUS II Cabrio | 2006 - 2010 | Dizel | 2.0 TDCi |
FORD - FOCUS II Sedan | 2005 - 2012 | Dizel | 2.0 TDCi |
FORD - FOCUS II Sedan | 2008 - 2011 | Dizel | 2.0 TDCi |
FORD - FOCUS II Turnier | 2004 - 2008 | Dizel | 2.0 TDCi |
FORD - FOCUS II Turnier | 2004 - 2012 | Dizel | 2.0 TDCi |
FORD - FOCUS II Turnier | 2008 - 2011 | Dizel | 2.0 TDCi |
FORD - KUGA I | 2008 - 2012 | Dizel | 2.0 TDCi |
HYUNDAI - KONA | 2017 - | Benzin | 1.0 |
PEUGEOT - 307 | 2003 - 2007 | Dizel | 2.0 |
PEUGEOT - 307 Break | 2004 - 2008 | Dizel | 2.0 |
PEUGEOT - 307 CC | 2005 - 2009 | Dizel | 2.0 |
PEUGEOT - 307 SW | 2004 - 2008 | Dizel | 2.0 |
PEUGEOT - 308 I | 2007 - 2014 | Dizel | 2.0 |
PEUGEOT - 308 I | 2010 - 2012 | Dizel | 2.0 |
PEUGEOT - 308 SW I | 2007 - 2012 | Dizel | 2.0 |
PEUGEOT - 308 SW I | 2007 - 2014 | Dizel | 2.0 |
PEUGEOT - 407 | 2009 - 2010 | Dizel | 2.0 |
PEUGEOT - 407 | 2004 - 2010 | Dizel | 2.0 |
PEUGEOT - 407 Coupe | 2005 - | Dizel | 2.0 |
PEUGEOT - 407 SW | 2008 - 2010 | Dizel | 2.0 |
PEUGEOT - 407 SW | 2004 - 2010 | Dizel | 2.0 |
PEUGEOT - 508 I | 2010 - 2018 | Dizel | 2.0 |
PEUGEOT - 508 SW I | 2010 - 2018 | Dizel | 2.0 |
PEUGEOT - 607 | 2005 - 2011 | Dizel | 2.0 |
PEUGEOT - 807 | 2006 - | Dizel | 2.0 |
PEUGEOT - EXPERT Panelvan/Van | 2007 - | Dizel | 2.0 |
PEUGEOT - EXPERT Platform şasi | 2007 - | Dizel | 2.0 |
PEUGEOT - EXPERT Tepee | 2007 - | Dizel | 2.0 |
PEUGEOT - EXPERT Tepee | 2007 - 2016 | Dizel | 2.0 |
MERCEDES-BENZ - T1/TN Kombi Van | 1981 - 1989 | Dizel | 407 |
AUDI - A4 Avant | 2001 - 2002 | Dizel | 2.5 TDI |
SKODA - OCTAVIA II Combi | 2004 - 2010 | Dizel | 1.9 TDI |
VOLVO - C30 | 2006 - 2012 | Dizel | D5 |
VOLVO - C30 | 2006 - 2012 | Dizel | 2.0 |
VOLVO - C70 II Cabrio | 2008 - 2009 | Dizel | 2.0 |
VOLVO - S40 II | 2004 - 2010 | Dizel | 2.0 |
VOLVO - V50 | 2005 - 2006 | Dizel | 2.0 |
VOLVO - V50 | 2004 - 2010 | Dizel | 2.0 |
CITROËN - C1 | 2005 - 2014 | Benzin | 1.0 |
CITROËN - C4 Coupe | 2004 - 2010 | Dizel | 2.0 |
CITROËN - C4 Coupe | 2008 - 2011 | Dizel | 2.0 |
CITROËN - C4 Grand Picasso I | 2006 - 2013 | Dizel | 2.0 |
CITROËN - C4 I | 2004 - 2011 | Dizel | 2.0 |
CITROËN - C4 I | 2008 - 2011 | Dizel | 2.0 |
CITROËN - C4 Picasso I MPV | 2006 - 2013 | Dizel | 2.0 |
CITROËN - C5 II | 2004 - | Dizel | 2.0 |
CITROËN - C5 II Break | 2004 - | Dizel | 2.0 |
CITROËN - C5 III | 2008 - | Dizel | 2.0 |
CITROËN - C5 III Break | 2008 - | Dizel | 2.0 |
CITROËN - C5 III Break | 2009 - | Dizel | 2.0 |
CITROËN - C5 Kombi Van | 2004 - 2008 | Dizel | 2.0 |
CITROËN - C8 | 2006 - | Dizel | 2.0 |
CITROËN - JUMPY | 2007 - | Dizel | 2.0 |
CITROËN - JUMPY Panelvan/Van | 2007 - | Dizel | 2.0 |
OPEL - ADAM | 2013 - 2018 | Benzin/oto gaz (LPG) | 1.4 |
OPEL - ADAM | 2014 - 2019 | Benzin | 1.4 |
OPEL - ADAM | 2012 - 2019 | Benzin | 1.4 |
OPEL - ADAM | 2012 - 2019 | Benzin | 1.2 |
OPEL - ASTRA J | 2012 - 2015 | Benzin/oto gaz (LPG) | 1.4 |
OPEL - ASTRA J | 2010 - 2015 | Benzin | 1.4 |
OPEL - ASTRA J | 2009 - 2015 | Dizel | 1.3 |
OPEL - ASTRA J | 2009 - 2015 | Benzin | 1.4 |
OPEL - ASTRA J GTC | 2011 - | Benzin | 1.4 |
OPEL - ASTRA J GTC | 2011 - 2015 | Benzin | 1.4 |
OPEL - ASTRA J Sedan | 2014 - | Benzin/oto gaz (LPG) | 1.4 |
OPEL - ASTRA J Sedan | 2012 - 2015 | Dizel | 1.3 |
OPEL - ASTRA J Sedan | 2012 - | Benzin | 1.4 |
OPEL - ASTRA J Sedan | 2012 - 2015 | Benzin | 1.4 |
OPEL - ASTRA J Sports Tourer | 2011 - 2015 | Benzin/oto gaz (LPG) | 1.4 |
OPEL - ASTRA J Sports Tourer | 2010 - 2014 | Dizel | 1.3 |
OPEL - ASTRA J Sports Tourer | 2010 - 2015 | Benzin | 1.4 |
OPEL - CORSA D | 2009 - 2014 | Dizel | 1.3 |
OPEL - CORSA D | 2006 - 2014 | Dizel | 1.3 |
OPEL - CORSA D Van | 2009 - 2014 | Dizel | 1.3 |
OPEL - CORSA E | 2014 - | Dizel | 1.3 |
OPEL - CORSA E Van | 2014 - | Dizel | 1.3 |
OPEL - CORSA E Van | 2015 - | Dizel | 1.3 |
OPEL - MERIVA B MPV | 2011 - 2017 | Benzin/oto gaz (LPG) | 1.4 |
OPEL - MERIVA B MPV | 2010 - 2017 | Dizel | 1.7 |
OPEL - MERIVA B MPV | 2010 - 2017 | Benzin | 1.4 |
OPEL - MOKKA / MOKKA X | 2018 - | Benzin | 1.4 |
OPEL - MOKKA / MOKKA X | 2013 - | Benzin | 1.4 |
OPEL - MOKKA / MOKKA X | 2012 - | Benzin | 1.4 |
TOYOTA - AYGO | 2005 - 2014 | Benzin | 1.0 |
TOYOTA - COROLLA | 2004 - 2007 | Dizel | 1.4 |
TOYOTA - COROLLA Sedan | 2004 - 2006 | Dizel | 1.4 |
TOYOTA - COROLLA Station Wagon | 2004 - 2007 | Dizel | 1.4 |
TOYOTA - YARIS | 2005 - 2012 | Dizel | 1.4 |
TOYOTA - YARIS | 2005 - 2011 | Benzin | 1.0 |
TOYOTA - YARIS | 2007 - 2011 | Benzin | 1.8 |
TOYOTA - YARIS | 2010 - | Benzin | 1.0 |
CHEVROLET - AVEO Hatchback | 2011 - | Dizel | 1.3 |
CHEVROLET - AVEO Hatchback | 2011 - | Benzin | 1.4 |
CHEVROLET - AVEO Hatchback | 2011 - | Benzin | 1.2 |
CHEVROLET - AVEO Hatchback | 2012 - 2015 | Benzin/oto gaz (LPG) | 1.2 |
CHEVROLET - AVEO Sedan | 2011 - | Dizel | 1.3 |
CHEVROLET - AVEO Sedan | 2011 - | Benzin | 1.4 |
CHEVROLET - AVEO Sedan | 2011 - | Benzin | 1.2 |
CHEVROLET - AVEO Sedan | 2012 - 2015 | Benzin/oto gaz (LPG) | 1.2 |
CHEVROLET - TRAX | 2013 - | Benzin/oto gaz (LPG) | 1.4 |
CHEVROLET - TRAX | 2012 - | Benzin | 1.4 |
NISSAN - PULSAR Hatchback | 2015 - | Benzin | 1.6 |
NISSAN - QASHQAI / QASHQAI 2 I | 2007 - 2013 | Benzin | 2.0 |
NISSAN - X-TRAIL | 2008 - 2013 | Benzin | 2.0 |
NISSAN - X-TRAIL | 2007 - 2013 | Benzin | 2.0 |
NISSAN - X-TRAIL | 2015 - | Benzin | 1.6 |
SUZUKI - WAGON R SORIO Hatchback | 2001 - | Benzin | 1.3 |
IVECO - DAILY CITYS Minibüs/Otobüs | 2014 - 2016 | Dizel | 50C15 |
IVECO - DAILY CITYS Minibüs/Otobüs | 2015 - 2016 | CNG | 50C14G |
IVECO - DAILY CITYS Minibüs/Otobüs | 2014 - 2016 | Dizel | 50C17 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.