
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
- Stok: Stokta var
- Marka: CONTITECH
- Model: CONTIK5PK884
- SKU: CONTIK5PK884
- Türkiye'deki üreticilerden, sizler için özenle paketlenecek ve uçak kargo ile gönderilecek.: location

1 ADET FİYATIDIR
KANALLI KAYIŞ RENAULT 5 9 EXPRES 1.6D FIAT ELBA FIORINO UNO FORD LADA SUBARU LANDROVER MAZDA PORSCHECONTITECH5PK884
OTOMOTIV SEKTÖR GRUBUOEM | 93BB6C301EC | 46770220 | |
---|---|---|---|
MODEL | YIL | YAKIT | MOTOR HACMİ |
FIAT - CROMA | 1989 - 1996 | Dizel | 2500 TD |
FIAT - FIORINO Panelvan/Van | 1996 - 2000 | Dizel | 1.7 TD |
FIAT - FIORINO Panelvan/Van | 1997 - 2001 | Dizel | 65 |
FIAT - FIORINO Panelvan/Van | 1988 - 1996 | Dizel | 60 |
FIAT - FIORINO Panelvan/Van | 1988 - 2000 | Dizel | 60 |
FIAT - FIORINO Pick up | 1997 - 2001 | Dizel | 1.7 TD |
FIAT - FIORINO Pick up | 1993 - 1999 | Dizel | 1.7 |
FIAT - FIORINO Pick up | 1988 - 1999 | Dizel | 1.7 |
FIAT - TALENTO Minibüs/Otobüs | 1989 - 1994 | Dizel | 1.9 |
FIAT - UNO | 1988 - 2006 | Benzin | 1.1 |
FIAT - UNO | 1988 - 2006 | Benzin | 70 |
FIAT - UNO | 1985 - 1993 | Benzin | 75 i.e. |
FIAT - UNO | 1989 - 1996 | Benzin | 70 i.e. |
FIAT - UNO | 1985 - 1989 | Benzin | 60 |
FIAT - UNO | 1989 - 1993 | Benzin | 70 i.e. |
RENAULT - 11 | 1983 - 1988 | Dizel | 1.6 |
RENAULT - 9 | 1982 - 1988 | Dizel | 1.6 |
RENAULT - CLIO II | 1998 - 2009 | Benzin/oto gaz (LPG) | 1.2 |
RENAULT - CLIO II | 1999 - 2001 | Benzin/oto gaz (LPG) | 1.2 |
RENAULT - CLIO II | 1998 - | Benzin | 1.2 |
RENAULT - CLIO II Panelvan/Van | 1998 - | Benzin | 1.2 |
RENAULT - CLIO II Panelvan/Van | 1999 - 2003 | Benzin | 1.2 |
RENAULT - EXPRESS Panelvan/Van | 1993 - 1995 | Dizel | 1.6 |
RENAULT - EXPRESS Panelvan/Van | 1986 - 1998 | Dizel | 1.6 |
RENAULT - KANGOO | 1997 - | Benzin | 1.2 |
RENAULT - KANGOO Express | 1998 - 2001 | Benzin/oto gaz (LPG) | 1.2 |
RENAULT - KANGOO Express | 1997 - | Benzin | 1.2 |
RENAULT - SUPER 5 | 1985 - 1996 | Dizel | 1.6 |
FORD - COURIER Pick-up | 1999 - 2002 | Dizel | 1.8 |
FORD - FIESTA IV | 2000 - 2002 | Dizel | 1.8 |
FORD - FIESTA IV | 1995 - 2000 | Dizel | 1.8 |
FORD - FIESTA Panelvan/Van | 2000 - 2003 | Dizel | 1.8 |
FORD - FIESTA Panelvan/Van | 2000 - 2003 | Dizel | TD |
FORD - FIESTA Panelvan/Van | 1996 - 2002 | Dizel | 1.8 |
FORD - FIESTA Panelvan/Van | 1998 - 2002 | Dizel | D |
FORD - MONDEO I | 1993 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I | 1995 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I Sedan | 1993 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I Sedan | 1995 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I Turnier | 1993 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO I Turnier | 1995 - 1996 | Dizel | 1.8 TD |
FORD - MONDEO II | 1996 - 2000 | Dizel | 1.8 TD |
FORD - MONDEO II Sedan | 1996 - 2000 | Dizel | 1.8 TD |
FORD - MONDEO II Turnier | 1996 - 2000 | Dizel | 1.8 TD |
HYUNDAI - SONATA V | 2005 - 2010 | Benzin | 3.3 |
MERCEDES-BENZ - C-SERISI Coupe | 2005 - 2008 | Benzin | C |
MERCEDES-BENZ - SPRINTER 5-t Platform şasi | 2006 - 2009 | Dizel | 511 |
BMW - 3 | 1995 - 1998 | Benzin | M3 |
BMW - 3 Cabrio | 1996 - 1999 | Benzin | M3 |
BMW - 3 Coupe | 1995 - 1998 | Benzin | M3 |
BMW - 3 Touring | 2001 - 2005 | Benzin | 318 |
AUDI - 100 Avant | 1990 - 1990 | Dizel | 2.5 TDI |
AUDI - 100 Avant | 1988 - 1990 | Dizel | 2.0 TD |
PORSCHE - 928 | 1983 - 1986 | Benzin | 4.7 |
SKODA - FABIA I Sedan | 1999 - 2007 | Benzin | 1.4 |
SKODA - FABIA I Sedan | 2000 - 2007 | Dizel | 1.9 TDI |
VOLVO - 340-360 | 1984 - 1991 | Dizel | 1.6 |
VOLVO - 340-360 Sedan | 1984 - 1991 | Dizel | 1.6 |
VOLVO - 850 | 1994 - 1996 | Benzin | 2.4 |
CITROËN - BERLINGO / BERLINGO FIRST MPV | 2000 - 2011 | Benzin | 1.6 |
CITROËN - BERLINGO / BERLINGO FIRST MPV | 1996 - 2008 | Benzin | 1.1 |
CITROËN - BERLINGO / BERLINGO FIRST MPV | 1996 - 2011 | Benzin | 1.4 |
CITROËN - BERLINGO / BERLINGO FIRST Panelvan/Van | 2000 - 2008 | Benzin | 1.6 |
CITROËN - BERLINGO / BERLINGO FIRST Panelvan/Van | 1996 - 2011 | Benzin | 1.4 |
CITROËN - BERLINGO / BERLINGO FIRST Panelvan/Van | 1996 - 2008 | Benzin | 1.1 |
CITROËN - XSARA | 1998 - 2000 | Benzin/oto gaz (LPG) | 1.4 |
CITROËN - XSARA | 1997 - 2005 | Benzin | 1.4 |
CITROËN - XSARA Break | 1997 - 2000 | Benzin | 1.6 |
CITROËN - XSARA Break | 1997 - 2005 | Benzin | 1.4 |
CITROËN - XSARA Coupe | 1998 - 2005 | Benzin | 1.4 |
CITROËN - XSARA Coupe | 1998 - 2000 | Benzin | 1.6 |
CITROËN - XSARA Kasa/egik arka | 1998 - 2004 | Benzin | 1.4 |
CITROËN - ZX | 1991 - 1997 | Benzin | 1.4 |
CITROËN - ZX | 1991 - 1997 | Benzin | 1.1 |
CITROËN - ZX Break | 1993 - 1997 | Benzin | 1.4 |
TOYOTA - AVENSIS | 2003 - 2008 | Dizel | 2.0 |
TOYOTA - AVENSIS Sedan | 2003 - 2008 | Dizel | 2.0 |
TOYOTA - AVENSIS Station Wagon | 2003 - 2008 | Dizel | 2.0 |
TOYOTA - AVENSIS VERSO | 2001 - 2005 | Dizel | 2.0 |
TOYOTA - COROLLA | 1997 - 1999 | Benzin | 1.4 |
TOYOTA - COROLLA | 2002 - 2006 | Dizel | 2.0 |
TOYOTA - COROLLA | 2003 - 2007 | Dizel | 2.0 |
TOYOTA - COROLLA Compact | 1997 - 1999 | Benzin | 1.4 |
TOYOTA - COROLLA Liftback | 1997 - 1999 | Benzin | 1.4 |
TOYOTA - COROLLA Sedan | 2004 - 2007 | Dizel | 2.0 |
TOYOTA - COROLLA Sedan | 2002 - 2006 | Dizel | 2.0 |
TOYOTA - COROLLA Station Wagon | 1997 - 2000 | Benzin | 1.4 |
TOYOTA - COROLLA Station Wagon | 2004 - 2007 | Dizel | 2.0 |
TOYOTA - COROLLA Station Wagon | 2002 - 2007 | Dizel | 2.0 |
TOYOTA - COROLLA Verso | 2002 - 2004 | Dizel | 2.0 |
TOYOTA - COROLLA Verso | 2004 - 2009 | Dizel | 2.0 |
TOYOTA - HIACE IV Minibüs/Otobüs | 1995 - 2001 | Dizel | 2.4 TD |
TOYOTA - HIACE IV Panelvan/Van | 1995 - 2001 | Dizel | 2.4 TD |
TOYOTA - IQ | 2009 - 2015 | Benzin | 1.0 |
TOYOTA - PREVIA | 2001 - 2006 | Dizel | 2.0 |
TOYOTA - RAV 4 II | 2001 - 2005 | Dizel | 2.0 |
HONDA - JAZZ II | 2002 - 2008 | Benzin | 1.2 |
HONDA - JAZZ II | 2002 - 2008 | Benzin | 1.3 |
HONDA - JAZZ II | 2006 - 2008 | Benzin | 1.4 |
MAZDA - 121 III | 1996 - 2003 | Dizel | 1.8 |
MAZDA - 626 V | 1997 - 2002 | Benzin | 2.0 |
SUZUKI - SWIFT V | 2020 - | Benzin/elektrikli | 1.2 Hybrid |
SUBARU - FORESTER | 2008 - 2013 | Benzin | 2.5 |
SUBARU - FORESTER | 2002 - 2008 | Benzin | 2.5 |
SUBARU - FORESTER | 2002 - 2005 | Benzin | 2.0 |
SUBARU - FORESTER | 2003 - 2005 | Benzin | 2.5 |
SUBARU - IMPREZA Hatchback | 2009 - 2010 | Benzin | 2.5 |
SUBARU - IMPREZA Hatchback | 2008 - 2011 | Benzin | 2.5 |
SUBARU - IMPREZA Sedan | 2001 - 2005 | Benzin | 2.5 |
SUBARU - IMPREZA Sedan | 2000 - 2005 | Benzin | 2.0 |
SUBARU - IMPREZA Sedan | 2005 - 2007 | Benzin | 2.5 |
SUBARU - IMPREZA Sedan | 2005 - 2008 | Benzin | 2.5 |
SUBARU - IMPREZA Sedan | 2002 - 2007 | Benzin | 2.0 |
SUBARU - IMPREZA Sedan | 1998 - 2000 | Benzin | 1.6 |
SUBARU - IMPREZA Sedan | 2001 - 2005 | Benzin | 2.0 |
SUBARU - IMPREZA Station Wagon | 2002 - 2006 | Benzin | 2.0 |
SUBARU - IMPREZA Station Wagon | 2000 - 2005 | Benzin | 2.0 |
SUBARU - IMPREZA Station Wagon | 2000 - 2007 | Benzin | 2.0 |
SUBARU - IMPREZA Station Wagon | 2005 - 2008 | Benzin | 2.5 |
SUBARU - IMPREZA Station Wagon | 1998 - 2000 | Benzin | 1.6 |
SUBARU - LEGACY III | 1998 - 2003 | Benzin | 2.5 |
SUBARU - LEGACY III | 1999 - 2003 | Benzin | 2.0 |
SUBARU - LEGACY III Station Wagon | 1998 - 2003 | Benzin | 2.0 |
SUBARU - LEGACY III Station Wagon | 1998 - 2003 | Benzin | 2.5 |
SUBARU - OUTBACK | 2000 - 2003 | Benzin | 2.5 |
SUBARU - SVX | 1994 - 1997 | Benzin | 3.3 |
SUBARU - SVX | 1992 - 1994 | Benzin | 3.3 |
LAND ROVER - FREELANDER | 2000 - 2006 | Dizel | 2.0 |
LAND ROVER - FREELANDER | 2001 - 2006 | Dizel | 2.0 |
Unlimited Tabs or Accordions or open Blocks with any HTML content or the builder interface (supporting custom rows/columns/modules).
Each individual tab module can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
NEW! Since Journal 3.2, the much improved T.A.B (Tabs Accordion Blocks) system supports the page builder inside the tab content. Unlimited Blocks, Tabs or Accordions with any HTML content or the builder interface (supporting custom rows/columns/modules) can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc.
You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules.
Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities.